| Time Clock |
|---|
| FINAL - OT |
| Team | Total |
|---|---|
WPG |
2 |
DAL |
3 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
WPG |
19 | 24 | 7 | 38.5% | 10 | 6 | 0/4 |
DAL |
38 | 15 | 14 | 61.5% | 12 | 5 | 0/2 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| OT | 03:47 | DAL |
Even Strength | Roope Hintz (5) snap shot, assists: Miro Heiskanen (5), Jason Robertson (8) |
| 3rd | 18:00 | DAL |
Even Strength | Roope Hintz (4) snap shot, assists: Mikko Rantanen (8), Wyatt Johnston (5) |
| 2nd | 12:38 | WPG |
Even Strength | Kyle Connor (9) slap shot, assists: Neal Pionk (6) |
| 2nd | 10:50 | WPG |
Even Strength | Gabriel Vilardi (1) snap shot, assists: Dylan Samberg (3), Alex Iafallo (2) |
| 2nd | 01:17 | DAL |
Even Strength | Wyatt Johnston (1) snap shot, assists: Mikko Rantanen (7), Jason Robertson (7) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 18:16 | DAL |
Minor | 2 | Tyler Myers delaying-game-puck-over-glass against |
| 3rd | 07:38 | DAL |
Minor | 2 | Tyler Seguin tripping against Neal Pionk |
| 2nd | 08:21 | WPG |
Minor | 2 | Mario Ferraro tripping against Jason Robertson |
| 2nd | 05:46 | DAL |
Minor | 2 | Roope Hintz embellishment against |
| 2nd | 05:46 | WPG |
Minor | 2 | Haydn Fleury interference against Roope Hintz |
| 1st | 18:10 | DAL |
Minor | 2 | Sam Steel hooking against Dylan Samberg |
| 1st | 11:22 | WPG |
Minor | 2 | Brad Lambert hooking against Justin Hryckowian |
| 1st | 01:52 | DAL |
Minor | 2 | Tyler Myers high-sticking against Brad Lambert |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |
I am open source! Report issues and contribute on my GitHub page!
You must log in or register to comment.


WPG
DAL