| Time Clock |
|---|
| FINAL |
| Team | Total |
|---|---|
DET |
5 |
VAN |
2 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
DET |
31 | 21 | 11 | 50.0% | 6 | 3 | 1/4 |
VAN |
13 | 25 | 14 | 50.0% | 17 | 5 | 1/4 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| 3rd | 10:37 | VAN |
Even Strength | Jonathan Lekkerimäki (4) wrist shot, assists: Marco Rossi (2), Zeev Buium (3) |
| 3rd | 04:00 | DET |
Even Strength | Emmitt Finnie (4) wrist shot, assists: Viktor Arvidsson (4) |
| 2nd | 14:58 | DET |
Even Strength | Michael Rasmussen (1) tip-in shot, assists: Anton Johansson (3), J.T. Compher (1) |
| 1st | 08:56 | DET |
Power Play | Lucas Raymond (3) backhand shot, assists: Viktor Arvidsson (3), Alex DeBrincat (6) |
| 1st | 07:02 | VAN |
Power Play | Elias Pettersson (4) slap shot, assists: Filip Hronek (7), Jonathan Lekkerimäki (5) |
| 1st | 06:04 | DET |
Even Strength | William Wallinder (2) snap shot, assists: Lucas Raymond (6), Michael Brandsegg-Nygård (6) |
| 1st | 04:18 | DET |
Even Strength | Lucas Raymond (2) tip-in shot, assists: Albert Johansson (1), Michael Brandsegg-Nygård (5) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| 3rd | 19:49 | VAN |
Minor | 2 | Paul Cotter delaying-game-puck-over-glass against |
| 3rd | 16:30 | VAN |
Minor | 2 | Elias Pettersson interference against Keegan Kolesar |
| 3rd | 15:21 | DET |
Minor | 2 | Carter Mazur holding against Brendan Gallagher |
| 3rd | 01:14 | DET |
Minor | 2 | Alex DeBrincat tripping against Filip Chytil |
| 2nd | 09:22 | VAN |
Minor | 2 | Drew O’Connor tripping against Viktor Arvidsson |
| 1st | 16:09 | DET |
Minor | 2 | Ben Chiarot tripping against Filip Chytil |
| 1st | 08:09 | VAN |
Minor | 2 | Arshdeep Bains slashing against Albert Johansson |
| 1st | 06:14 | DET |
Minor | 2 | Anton Johansson delaying-game-puck-over-glass against |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 07:00PM | 08:00PM | 09:00PM | 10:00PM | 11:00PM |
I am open source! Report issues and contribute on my GitHub page!
You must log in or register to comment.


DET
VAN