| Time Clock |
|---|
| FINAL - OT |
| Team | Total |
|---|---|
VGK |
1 |
CBJ |
2 |
| Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
|---|---|---|---|---|---|---|---|
VGK |
27 | 22 | 17 | 45.3% | 15 | 9 | 0/1 |
CBJ |
20 | 26 | 14 | 54.7% | 16 | 3 | 1/3 |
| Period | Time | Team | Strength | Description |
|---|---|---|---|---|
| OT | 00:59 | CBJ |
Power Play | Adam Fantilli (3) slap shot, assists: Charlie Coyle (7), Kent Johnson (3) |
| 1st | 17:13 | VGK |
Even Strength | Tomas Hertl (5) snap shot, assists: Braeden Bowman (3), Trevor Connelly (4) |
| 1st | 11:51 | CBJ |
Even Strength | Denton Mateychuk (2) backhand shot, assists: Kent Johnson (2), Valeri Nichushkin (4) |
| Period | Time | Team | Type | Min | Description |
|---|---|---|---|---|---|
| OT | 00:15 | VGK |
Minor | 2 | Shea Theodore holding against Matthew Knies |
| 3rd | 06:01 | VGK |
Minor | 2 | Jeremy Lauzon interference against Carson Soucy |
| 3rd | 03:17 | VGK |
Minor | 2 | Nic Dowd tripping against Dmitri Voronkov |
| 1st | 05:17 | CBJ |
Minor | 2 | Ryan Lomberg tripping against Jeremy Lauzon |
Start Times
| PT | MT | CT | ET | AT |
|---|---|---|---|---|
| 04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues and contribute on my GitHub page!
You must log in or register to comment.


VGK
CBJ