We are beginning to approach the first cfp rankings. If you’re interested in the cfp prize, be sure to submit some ballots!
- Oregon
- Texas
- Penn State
- Miami
- Ohio State
- Georgia
- Iowa State
- BYU
- Alabama
- LSU
- Clemson
- Boise State
- Texas A&M
- Tennessee
- Notre Dame
- Pitt
- Indiana
- Kansas State
- Ole Miss
- SMU
- Missouri
- Army
- Navy
- Arizona State
- Liberty
Human poll. Quick overview. I try to make the poll a blind resume, as in I don’t care about head to head. I prefer consistency over peaks (2 wins over a mid program will rank higher than a win against a top and a loss to a bottom. ). 3. If you are 5-0 or better, you get an auto ranking.
Just for fun, because the end was really hard, here are my next 5 out, not in any particular order
Illinois, Syracuse, Texas Tech, UNLV, Washington State
This was a fun week to try and solve. I don’t love a bunch of my placements, but it sure is fun.
1 Oregon 6-0
2 Texas 6-0
3 Penn 6-0
4 tOSU 5-1
5 Georgia 5-1
6 Miami 6-0
7 Iowa St. 6-0
8 BYU 6-0
9 Indiana 6-0
10 Bama 5-1
11 UT 5-1
12 Louisiana St. 5-1
13 AtM 5-1
14 Notre Dame 5-1
15 Clemson 5-1
16 Boise St 5-1
17 Pitt 6-0
18 Arkansas 4-2
19 Vanderbilt 4-2
20 Kansas St. 5-1
21 Ole Miss 5-2
22 Illinois 5-1
23 Mizzou 5-1
24 Army 6-0
25 Navy 5-0You’re welcome.
Guess what - I’m back and this week I’m just going to submit my awful computer poll in its completeness because where is the fun in being rational.
I’ve modified the methodology slightly, but it’s still incredibly rudimentary and it hates two loss teams which is good because I hate them too. It still really favors teams that haven’t lost, but I’ve added some SOS and Conference Strength weight, so it kind of keeps teams in check but not really.
- Oregon
- Texas
- BYU
- Pittsburgh
- Miami (FL)
- Indiana
- Penn State
- Iowa State
- Army
- Texas Tech
- Navy
- Liberty
- Kansas State
- Texas A&M
- Clemson
- LSU
- Nebraska
- Boise State
- Notre Dame
- SMU
- Syracuse
- Alabama
- James Madison
- Ohio State
- UL Monroe
Some fun facts: -It rates the SEC highest of all conferences (I have each conference start out level and it adjusts their strength based on out-of-conference performance; I haven’t actually looked at these records so I can’t speak to the validity of it). Followed by: Big Ten, ACC, Big 12, Pac-12 (congrats OSU and WSU for keeping it above the Group of 5 conferences). -It thinks that Florida State has had the more difficult schedule up to this point and that Army has had the softest.
Finally someone comes out and says it, ULM is better than Tennessee!
Here is my ballot from my computer poll:
- Texas
- Indiana
- Oregon
- BYU
- Miami
- Penn State
- Army
- Iowa State
- Ohio State
- Clemson
- James Madison
- Texas Tech
- Pittsburgh
- Navy
- Kansas State
- SMU
- Notre Dame
- Texas A&M
- LSU
- Nebraska
- Boise State
- Sam Houston
- Arizona State
- Ole Miss
- Tennessee
Hey everyone! Sorry for being silent the first half of this season…real life got in the way of football polling. But I’m back, and I’ve made some changes to my algorithm from last year. The overview/highlights:
- Fully computer poll, based primarily on the ranking of your opponents and secondarily how much your margin of victory/defeat was
- The full season is re-run each week with the current week’s rankings. So if you beat a top-10 team in Week 1, but later in the season that top-10 team isn’t ranked, then that win doesn’t benefit your current ranking as much as it originally did
- Poll is agnostic towards conference, pre-season rankings, weekly AP polls, etc. There aren’t any name recognition bumps here, it’s purely based on resume
- The number in parenthesis after the team’s name are the behind-the-scenes points that determines the ranking (on a scale from 1 to 134), so you can get an idea of how closely some teams are ranked to each other (an how much stronger Texas is than the next team)
- Texas (1) | 6 - 0 | LW: 2 (+1)
- Oregon (11.79) | 6 - 0 | LW: 3 (+1)
- BYU (13.85) | 6 - 0 | LW: 6 (+3)
- Ohio State (14.85) | 5 - 1 | LW: 1 (-3)
- Indiana (15.21) | 6 - 0 | LW: 5 ( - )
- Penn State (16.25) | 6 - 0 | LW: 4 (-2)
- Iowa State (17.42) | 6 - 0 | LW: 9 (+2)
- Miami (17.69) | 6 - 0 | LW: 8 ( - )
- Alabama (18.09) | 5 - 1 | LW: 7 (-2)
- Army (21.81) | 6 - 0 | LW: 11 (+1)
- Notre Dame (23.17) | 5 - 1 | LW: 16 (+5)
- Navy (23.17) | 5 - 0 | LW: 10 (-2)
- Pittsburgh (23.88) | 6 - 0 | LW: 13 ( - )
- Boise State (26.03) | 5 - 1 | LW: 17 (+3)
- Texas A&M (27.32) | 5 - 1 | LW: 15 ( - )
- Georgia (28.7) | 5 - 1 | LW: 12 (-4)
- Kansas State (28.76) | 5 - 1 | LW: 18 (+1)
- SMU (28.87) | 5 - 1 | LW: 19 (+1)
- Clemson (30.12) | 5 - 1 | LW: 20 (+1)
- James Madison (30.21) | 5 - 1 | LW: 33 (+13)
- Washington State (31.03) | 5 - 1 | LW: 21 ( - )
- Texas Tech (31.81) | 5 - 1 | LW: 24 (+2)
- Missouri (32.18) | 5 - 1 | LW: 26 (+3)
- Tennessee (33.28) | 5 - 1 | LW: 25 (+1)
- Nebraska (34.16) | 5 - 1 | LW: 22 (-3)
Full rankings below:
- LSU (34.27) | 5 - 1 | LW: 28 (+2)
- Syracuse (35.37) | 5 - 1 | LW: 31 (+4)
- Arizona State (36.01) | 5 - 1 | LW: 39 (+11)
- Ole Miss (36.61) | 5 - 2 | LW: 14 (-15)
- UNLV (36.71) | 5 - 1 | LW: 30 ( - )
- Illinois (37.5) | 5 - 1 | LW: 27 (-4)
- Duke (38.71) | 5 - 1 | LW: 35 (+3)
- Liberty (39.58) | 5 - 0 | LW: 37 (+4)
- Louisville (39.67) | 4 - 2 | LW: 50 (+16)
- Memphis (41.24) | 5 - 1 | LW: 44 (+9)
- Iowa (41.55) | 4 - 2 | LW: 54 (+18)
- UL Monroe (41.84) | 5 - 1 | LW: 41 (+4)
- Michigan (43.39) | 4 - 2 | LW: 38 ( - )
- North Texas (43.58) | 5 - 1 | LW: 48 (+9)
- Georgia Tech (43.77) | 5 - 2 | LW: 53 (+13)
- Oklahoma (44.42) | 4 - 2 | LW: 23 (-18)
- Vanderbilt (44.86) | 4 - 2 | LW: 58 (+16)
- Sam Houston (45.08) | 5 - 1 | LW: 46 (+3)
- Cincinnati (45.23) | 4 - 2 | LW: 63 (+19)
- Tulane (45.69) | 4 - 2 | LW: 42 (-3)
- Colorado (48.7) | 4 - 2 | LW: 36 (-10)
- Texas State (48.79) | 4 - 2 | LW: 70 (+23)
- Louisiana (49.1) | 5 - 1 | LW: 60 (+12)
- Wisconsin (49.71) | 4 - 2 | LW: 76 (+27)
- UConn (50.48) | 4 - 2 | LW: 56 (+6)
- Boston College (50.62) | 4 - 2 | LW: 55 (+4)
- Virginia (50.65) | 4 - 2 | LW: 32 (-20)
- Arkansas (50.88) | 4 - 2 | LW: 59 (+6)
- USC (51.22) | 3 - 3 | LW: 47 (-7)
- Washington (51.75) | 4 - 3 | LW: 34 (-21)
- Rutgers (52.49) | 4 - 2 | LW: 29 (-27)
- Western Kentucky (53.07) | 4 - 2 | LW: 67 (+10)
- Northern Illinois (54.39) | 4 - 2 | LW: 78 (+20)
- Virginia Tech (54.43) | 3 - 3 | LW: 65 (+6)
- Georgia Southern (54.53) | 4 - 2 | LW: 71 (+11)
- Oregon State (55.06) | 4 - 2 | LW: 43 (-18)
- Utah (55.59) | 4 - 2 | LW: 40 (-22)
- South Carolina (56.08) | 3 - 3 | LW: 57 (-6)
- Kentucky (56.09) | 3 - 3 | LW: 45 (-19)
- Buffalo (56.37) | 4 - 2 | LW: 80 (+15)
- Toledo (57.07) | 4 - 2 | LW: 51 (-15)
- Minnesota (57.69) | 4 - 3 | LW: 77 (+10)
- Coastal Carolina (58.4) | 4 - 2 | LW: 52 (-16)
- West Virginia (58.63) | 3 - 3 | LW: 61 (-8)
- Florida (61.62) | 3 - 3 | LW: 66 (-4)
- Maryland (61.75) | 3 - 3 | LW: 49 (-22)
- Northwestern (62.35) | 3 - 3 | LW: 90 (+18)
- San José State (62.61) | 4 - 2 | LW: 62 (-11)
- California (63.19) | 3 - 3 | LW: 72 (-2)
- Ohio (63.37) | 4 - 2 | LW: 81 (+6)
- Arizona (64.34) | 3 - 3 | LW: 69 (-7)
- Michigan State (64.52) | 3 - 3 | LW: 75 (-2)
- UCF (64.93) | 3 - 3 | LW: 68 (-10)
- North Carolina (65.53) | 3 - 4 | LW: 74 (-5)
- Oklahoma State (66.64) | 3 - 3 | LW: 79 (-1)
- Eastern Michigan (67.39) | 4 - 2 | LW: 64 (-17)
- Marshall (68.38) | 3 - 3 | LW: 73 (-9)
- Colorado State (71.42) | 3 - 3 | LW: 99 (+16)
- Fresno State (72.24) | 3 - 3 | LW: 82 (-2)
- TCU (72.6) | 3 - 3 | LW: 84 (-1)
- Jacksonville State (74.3) | 3 - 3 | LW: 101 (+15)
- Charlotte (74.37) | 3 - 3 | LW: 89 (+2)
- Nevada (74.59) | 3 - 4 | LW: 105 (+17)
- Western Michigan (75.13) | 3 - 3 | LW: 100 (+11)
- NC State (75.99) | 3 - 4 | LW: 86 (-4)
- Houston (76.27) | 2 - 4 | LW: 92 (+1)
- Baylor (76.48) | 2 - 4 | LW: 87 (-5)
- East Carolina (78) | 3 - 3 | LW: 94 (+1)
- Arkansas State (78.08) | 3 - 3 | LW: 83 (-11)
- Central Michigan (79.2) | 3 - 3 | LW: 88 (-7)
- Auburn (79.98) | 2 - 4 | LW: 98 (+2)
- San Diego State (80.38) | 3 - 3 | LW: 103 (+6)
- Miami (OH) (80.38) | 2 - 4 | LW: 117 (+19)
- Florida Atlantic (81.34) | 2 - 4 | LW: 93 (-6)
- Bowling Green (82.02) | 2 - 4 | LW: 91 (-9)
- Wake Forest (82.03) | 2 - 4 | LW: 85 (-16)
- South Alabama (83.37) | 2 - 4 | LW: 102 ( - )
- Stanford (83.63) | 2 - 4 | LW: 96 (-7)
- South Florida (84.2) | 2 - 4 | LW: 97 (-7)
- Old Dominion (85.25) | 2 - 4 | LW: 114 (+9)
- Georgia State (85.89) | 2 - 3 | LW: 95 (-11)
- Florida International (86.51) | 2 - 4 | LW: 106 (-1)
- Florida State (88.88) | 1 - 5 | LW: 110 (+2)
- UCLA (89.03) | 1 - 5 | LW: 104 (-5)
- Hawai’i (89.81) | 2 - 4 | LW: 107 (-3)
- Kansas (90.35) | 1 - 5 | LW: 111 ( - )
- Rice (90.42) | 2 - 4 | LW: 119 (+7)
- Louisiana Tech (91.46) | 2 - 3 | LW: 126 (+13)
- App State (92.44) | 2 - 4 | LW: 109 (-5)
- Tulsa (92.79) | 2 - 4 | LW: 113 (-2)
- Mississippi State (92.87) | 1 - 5 | LW: 112 (-4)
- UTSA (93.06) | 2 - 4 | LW: 108 (-9)
- Ball State (94.08) | 2 - 4 | LW: 121 (+3)
- Purdue (96.68) | 1 - 5 | LW: 118 (-1)
- Temple (96.75) | 1 - 5 | LW: 115 (-5)
- Troy (98.32) | 1 - 5 | LW: 120 (-1)
- UAB (98.73) | 1 - 5 | LW: 116 (-6)
- New Mexico (104.44) | 2 - 4 | LW: 131 (+8)
- Utah State (106.33) | 1 - 5 | LW: 123 (-1)
- Wyoming (106.69) | 1 - 5 | LW: 124 (-1)
- Massachusetts (109.82) | 1 - 6 | LW: 129 (+3)
- Southern Miss (110.36) | 1 - 5 | LW: 130 (+3)
- Akron (110.89) | 1 - 6 | LW: 125 (-3)
- Middle Tennessee (112.05) | 1 - 5 | LW: 122 (-7)
- New Mexico State (113.79) | 1 - 5 | LW: 128 (-2)
- Air Force (115.68) | 1 - 5 | LW: 127 (-4)
- UTEP (121.12) | 0 - 6 | LW: 133 (+1)
- Kent State (121.21) | 0 - 6 | LW: 132 (-1)
- Kennesaw State (134) | 0 - 5 | LW: 134 ( - )
Welcome back! Hopefully things are going alright now. If you missed it, we’re running a cfp seeding contest this season to try and boost engagement a little as well.