Borussia Dortmund 0 - 0 Werder Bremen
Venue: Signal-Iduna Park, Dortmund, Germany
Referee: Dr. Felix Brych
Starting XI | Notes | Subs | Notes |
---|---|---|---|
Gregor Kobel | Alexander Meyer | ||
Mats Hummels | Nilkas Süle | ||
Nico Schlotterbeck | Ramy Bensebaini | ||
Marius Wolf | Salih Özcan | ||
Julian Ryerson | Giovanni Reyna | ||
Felix Nmecha | Marcel Sabitzer | ||
Emre Can | Karim Adeyemi | ||
Marco Reus | Sébastien Haller | ||
Donyell Malen | Jamie Bynoe-Gittens | ||
Julian Brandt | |||
Niklas Füllkrug |
Manager: Edin Terzić (Germany)
Starting XI | Notes | Subs | Notes |
---|---|---|---|
Michael Zetterer | Spyros Angelidis | ||
Marco Friedl | Senne Lynen | ||
Miloš Veljkovic | Christian Groß | ||
Alexander Jung | Felix Agu | ||
Mitchell Weiser | Nicolai Rapp | ||
Olivier Deman | Justin Njinmah | ||
Leonardo Bittencourt | Leon Opitz | ||
Jens Stage | Rafael Santos Borré | ||
Romano Schmid | Nick Woltemade | ||
Dawid Kownacki | |||
Marvin Ducksch |
Manager: Ole Werner (Germany)
One of those days, Malen will score from a good chance instead of some random position.