Ukraine 0 - 0 Italy
Venue: BayArena, Leverkusen, Germany
Referee: Jesus Gil Manzano (Spain)
Starting XI | Notes | Subs | Notes |
---|---|---|---|
Anatoliy Trubin | Dmytro Riznyk | ||
Oleksandr Svatok | Heorhiy Bushchan | ||
Illia Zabarnyi | Mykola Matviyenko | ||
Yukhym Konoplya | Oleksandr Tymchyk | ||
Vitalii Mykolenko | Vladyslav Dubinchak | ||
Taras Stepanenko | Valeriy Bondar | ||
Viktor Tsygankov | Serhiy Sydorchuk | ||
Heorhiy Sudakov | Oleksandr Pikhalyonok | ||
Oleksandr Zinchenko | Oleksandr Zubkov | ||
Mykhaylo Mudryk | Ruslan Malinovskyi | ||
Artem Dovbyk | Danylo Sikan | ||
Roman Yaremnchuk |
Manager: Serhiy Rebrov (Ukraine)
Starting XI | Notes | Subs | Notes |
---|---|---|---|
Gianluigi Donnarumma | Ivan Provedel | ||
Francesco Acerbi | Guglielmo Vicario | ||
Alessandro Buongiorno | Federico Gatti | ||
Giovanni Di Lorenzo | Gianluca Mancini | ||
Federico Dimarco | Matteo Darmian | ||
Jorginho | Cristiano Biraghi | ||
Davide Frattesi | Bryan Cristante | ||
Nicolò Barella | Giacomo Bonaventura | ||
Nicolò Zaniolo | Matteo Politano | ||
Federico Chiesa | Moise Kean | ||
Giacomo Raspadori | Stephan El Shaarawy | ||
Gianluca Scamacca |
Manager: Luciano Spalletti (Italy)
Every time I see Scamacca today, he is on the ground or about to fall.